Entrepreneurship Development
Achievement of Tripura Scheduled Tribes Co-operative Development Corporation:
| Year | Soft loan for self employment | Education loan | ||
|---|---|---|---|---|
| Phy (in nos.) | Fin (Rs. in lakh) | Phy (in nos.) | Fin (Rs. in lakh) | |
| 2016-17 | 379 | 1032.49 | Nil | Nil |
| 2017-18 | 1353 | 3328.75 | 43 | 56.19 |
| 2018-19 | 299 | 868.00 | 21 | 23.32 |
| 2019-20 | 434 | 1174.52 | 54 | 67.11 |
| 2020-21 | 179 | 440.48 | 1 | 0.12 |
Back to previous page
|
Page Last updated date : 10-10-2022 12:10 pm
